Clawson's 34th Annual Firecracker Mile

Age Group Results

July 04, 17


Results By Hanson's Race Management


Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69

1 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Samantha Johnson Comstock Park MI 244 24 15 4:52.2 4:52.2 4:52/M
2 Mary Wangui Lansing MI 383 24 17 4:54.4 4:54.4 4:54/M
3 Dani Filipek Rochester Hills MI 131 25 23 5:02.8 5:02.8 5:02/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Dorsey Usaf Academy CO 196 22 1 4:09.6 4:09.6 4:09/M
2 Chris Collier East Lansing MI 414 23 2 4:11.6 4:11.6 4:11/M
3 Willy Fink Toledo OH 206 23 3 4:11.8 4:11.8 4:11/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Mendrick Troy MI 295 10 131 7:07.3 7:07.3 7:07/M
2 Rachel Houpt Troy MI 237 11 132 7:10.0 7:10.0 7:10/M
3 Rose Connors Northville MI 413 9 139 7:18.3 7:18.3 7:18/M
4 Kendall Best Troy MI 155 11 149 7:30.8 7:30.8 7:30/M
5 Delaney Batur Washington Township MI 469 11 150 7:31.3 7:31.3 7:31/M
6 Abby Ferris Madison Heights MI 423 9 157 7:35.2 7:35.2 7:35/M
7 Ayla Barnes Clawson MI 151 10 160 7:39.6 7:39.6 7:39/M
8 Alexander Pace Livonia MI 310 9 166 7:49.6 7:49.6 7:49/M
9 Anna Smith Clawson MI 355 12 167 7:51.0 7:51.0 7:51/M
10 Katherine Kroger Newton MA 261 12 168 7:51.3 7:51.3 7:51/M
11 Bella Satterfield Troy MI 340 11 170 7:51.7 7:51.7 7:51/M
12 Jessica Rowe Troy MI 332 11 171 7:52.6 7:52.6 7:52/M
13 Mariah Belmont Macomb MI 154 11 178 8:00.1 8:00.1 8:00/M
14 Maddie Hanes Berkley MI 224 12 179 8:00.3 8:00.3 8:00/M
15 Alina Ostberg Commerce Township MI 443 8 182 8:06.1 8:06.1 8:06/M
16 Kenzie McMillan Clawson MI 294 12 188 8:20.3 8:20.3 8:20/M
17 Lucy Thomson Clawson MI 368 9 194 8:30.8 8:30.8 8:30/M
18 Ella Rose Royal Oak MI 330 7 200 8:36.1 8:36.1 8:36/M
19 Natalie Bjelica Troy MI 158 11 201 8:37.3 8:37.3 8:37/M
20 Riely Robertson Berkley MI 422 9 208 8:49.7 8:49.7 8:49/M
21 Calleigh McMillan Clawson MI 293 10 211 8:50.9 8:50.9 8:50/M
22 Bella Hubbel Shelby Township MI 238 11 212 8:51.1 8:51.1 8:51/M
23 Lillian Golden Farmington MI 216 8 220 8:59.3 8:59.3 8:59/M
24 Lila Jewell Rochester MI 242 7 247 9:40.6 9:40.6 9:40/M
25 Emme Moore Troy MI 298 8 251 9:44.7 9:44.7 9:44/M
26 Kylie Lohr Lake Orion MI 459 6 253 9:47.7 9:47.7 9:47/M
27 Eva Wordell Rochester MI 393 6 262 9:53.2 9:53.2 9:53/M
28 Hadley Bodo Spring TX 160 6 266 9:59.9 9:59.9 9:59/M
29 Sydney Darr Clinton Twp. MI 189 10 268 10:01.1 10:01.1 10:01/M
30 Ellie MacLean Troy MI 280 8 271 10:12.1 10:12.1 10:12/M
31 Violet Fantozzi Birmingham MI 204 9 276 10:37.0 10:37.0 10:37/M
32 Kayla Caruss Sterling Heights MI 175 7 279 10:59.7 10:59.7 10:59/M
33 Charley Baaki Macomb MI 143 6 282 11:08.1 11:08.1 11:08/M
34 Anna MacLean Troy MI 279 6 285 11:12.8 11:12.8 11:12/M
35 Addison Nagengast Clinton Twp MI 305 9 296 11:49.4 11:49.4 11:49/M
36 Aubrie Bruining Troy MI 169 8 298 11:57.3 11:57.3 11:57/M
37 Blair Cash Bristow VA 428 8 301 12:09.6 12:09.6 12:09/M
38 Emery Delicati Roanoke TX 460 5 309 12:38.1 12:38.1 12:38/M
39 Sydney Bodo Spring TX 163 4 314 13:07.4 13:07.4 13:07/M
40 Emma Zarzycki Chesterfield MI 398 7 316 13:14.9 13:14.9 13:14/M
41 Hannah Zarzycki Chesterfield MI 399 7 317 13:20.0 13:20.0 13:20/M
42 Olivia Holbrook Clarkesville GA 235 3 323 17:04.2 17:04.2 17:04/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joey Mendrick Troy MI 296 11 69 6:05.9 6:05.9 6:05/M
2 Aaron McGhee Royal Oak MI 472 12 87 6:25.0 6:25.0 6:25/M
3 Aiden Russell Berkley MI 335 12 91 6:27.4 6:27.4 6:27/M
4 Gabriel Stevens Clawson MI 477 11 98 6:34.4 6:34.4 6:34/M
5 Luke Morehouse Macomb MI 453 10 100 6:34.9 6:34.9 6:34/M
6 Trajan Thomas Troy MI 367 10 113 6:48.7 6:48.7 6:48/M
7 Kyle Gougeon Clawson MI 217 11 114 6:48.8 6:48.8 6:48/M
8 Colin Murray Redford MI 303 10 117 6:49.4 6:49.4 6:49/M
9 Oscar Wordell Rochester MI 394 8 126 7:01.3 7:01.3 7:01/M
10 Austin Darr Clinton Twp MI 188 12 133 7:13.9 7:13.9 7:13/M
11 Joshua Vanwagoner Clawson MI 379 11 136 7:15.4 7:15.4 7:15/M
12 Dane Greenwood Troy MI 219 11 148 7:29.4 7:29.4 7:29/M
13 Brian Ankrapp Jr Royal Oak MI 139 12 158 7:36.3 7:36.3 7:36/M
14 Aiden Satterfield Troy MI 338 8 159 7:37.6 7:37.6 7:37/M
15 Zach Bajorek Royal Oak MI 150 9 161 7:44.3 7:44.3 7:44/M
16 Griffin Moore Troy MI 299 10 162 7:45.2 7:45.2 7:45/M
17 Braylen Withee Troy MI 445 9 180 8:01.3 8:01.3 8:01/M
18 Taye McKinney Beverly Hills MI 449 8 186 8:19.1 8:19.1 8:19/M
19 Evan Morehouse Macomb MI 452 7 192 8:28.5 8:28.5 8:28/M
20 Alex Rebits Troy MI 324 11 195 8:31.4 8:31.4 8:31/M
21 Jacob Augustyn Rochester MI 140 7 210 8:50.1 8:50.1 8:50/M
22 Tejaaswin Raja Troy MI 409 9 216 8:56.1 8:56.1 8:56/M
23 Jackson Fantozzi Birmingham MI 202 11 225 9:10.6 9:10.6 9:10/M
24 Brock Uhlig Madison Hgts MI 375 6 227 9:11.0 9:11.0 9:11/M
25 Franklin Imel Farmington Hills MI 239 8 229 9:14.9 9:14.9 9:14/M
26 Carter Baaki Bingham Farms MI 142 6 233 9:18.9 9:18.9 9:18/M
27 Quinn Fanelli Gaithersburg MD 201 7 242 9:31.2 9:31.2 9:31/M
28 Adam Hickman Shelby Township MI 230 8 245 9:37.7 9:37.7 9:37/M
29 Gavin Youth You Samona Sterling Heights MI 337 5 255 9:48.2 9:48.2 9:48/M
30 Emmett Schultz Troy MI 345 5 261 9:51.9 9:51.9 9:51/M
31 Mikias McKinney Beverly Hills MI 450 10 270 10:06.8 10:06.8 10:06/M
32 Abram Larsen Fenton MI 263 7 272 10:12.1 10:12.1 10:12/M
33 Ian Holbrook Clarkesville GA 232 5 302 12:09.6 12:09.6 12:09/M
34 Guru Prasath Raja Troy MI 323 7 303 12:10.0 12:10.0 12:10/M
35 Franklin Imel Farmington Hills MI 479 8 306 12:11.6 12:11.6 12:11/M
36 Henry Evoe Birmingham MI 425 1 311 12:49.7 12:49.7 12:49/M
37 River Preston Pleasant Ridge MI 317 6 313 12:58.1 12:58.1 12:58/M
38 Ashton Bruining Troy MI 168 10 319 13:45.6 13:45.6 13:45/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elisabeth Pettibone Sterling Heights MI 313 17 44 5:35.1 5:35.1 5:35/M
2 Claire Thomson Clawson MI 369 13 58 5:49.5 5:49.5 5:49/M
3 Kaitlin Murray Redford MI 304 16 61 5:56.5 5:56.5 5:56/M
4 Alison Shapic Madison Heights MI 347 19 64 5:59.2 5:59.2 5:59/M
5 Haley Deighan Birmingham MI 419 13 77 6:14.3 6:14.3 6:14/M
6 Nicole Morehouse Royal Oak MI 302 14 101 6:35.7 6:35.7 6:35/M
7 Lily Fromm Royal Oak MI 209 13 108 6:45.8 6:45.8 6:45/M
8 Jennifer Banet Troy MI 410 17 110 6:47.5 6:47.5 6:47/M
9 Lily Aldinger Troy MI 138 16 115 6:48.9 6:48.9 6:48/M
10 Gabriela Rowe Troy MI 331 16 119 6:49.8 6:49.8 6:49/M
11 Sydney Kleiner Clawson MI 473 13 123 6:56.8 6:56.8 6:56/M
12 Shannon Schulte Royal Oak MI 344 13 124 6:56.8 6:56.8 6:56/M
13 Caitlin Reinwasser Clawson MI 326 14 127 7:01.6 7:01.6 7:01/M
14 Isabella Martin Rochester MI 440 16 129 7:04.5 7:04.5 7:04/M
15 Kaitlin Kerr Shelby Township MI 247 15 137 7:17.4 7:17.4 7:17/M
16 Valerie Carney Madison Heights MI 173 19 142 7:20.9 7:20.9 7:20/M
17 Claire Kroger Newton MA 260 17 144 7:26.1 7:26.1 7:26/M
18 Brooke Trousdale Clawson MI 373 17 152 7:32.4 7:32.4 7:32/M
19 Camden Kochis Troy MI 254 13 154 7:33.0 7:33.0 7:33/M
20 Elizabeth Dylewski Bloomfield Hills MI 416 13 164 7:49.0 7:49.0 7:49/M
21 Cheyenne Dell Clawson MI 192 16 184 8:07.1 8:07.1 8:07/M
22 Natalie Lambert Royal Oak MI 262 14 187 8:20.0 8:20.0 8:20/M
23 Lauren Kerr Shelby Township MI 248 15 190 8:23.9 8:23.9 8:23/M
24 Kellil Nolan Clawson MI 307 17 205 8:45.5 8:45.5 8:45/M
25 Maria Bjelica Troy MI 157 15 215 8:53.7 8:53.7 8:53/M
26 Lauren Bieszczad Clawson MI 457 14 218 8:58.2 8:58.2 8:58/M
27 Bailey Cash Bristow VA 429 13 238 9:24.7 9:24.7 9:24/M
28 Erin Thomas Clawson MI 434 15 269 10:01.4 10:01.4 10:01/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Medaugh Rochester MI 442 15 18 4:55.9 4:55.9 4:55/M
2 Nicholas Murray Berkley MI 439 16 21 4:58.3 4:58.3 4:58/M
3 Gage Killewald Rochester Hills MI 466 14 28 5:07.6 5:07.6 5:07/M
4 Mark Ware Los Altos CA 420 17 35 5:23.3 5:23.3 5:23/M
5 Michael Ellis Grosse Pointe MI 465 16 46 5:38.5 5:38.5 5:38/M
6 Andrew Loner Harper Woods MI 276 17 47 5:38.8 5:38.8 5:38/M
7 Jacob Aufdemberge Redford MI 462 16 48 5:41.6 5:41.6 5:41/M
8 Dylan Wismont Chesterfield MI 390 16 50 5:45.7 5:45.7 5:45/M
9 Lawrence Rowe Troy MI 333 18 52 5:46.2 5:46.2 5:46/M
10 Jared Chacon Chesterfield MI 180 18 60 5:54.3 5:54.3 5:54/M
11 Bryan Hanes Berkley MI 223 14 71 6:08.5 6:08.5 6:08/M
12 Andrew Martin Rochester MI 441 15 72 6:08.7 6:08.7 6:08/M
13 Andrew Bajorek Royal Oak MI 149 13 74 6:09.3 6:09.3 6:09/M
14 Jake Wismont Chesterfield MI 392 18 75 6:10.3 6:10.3 6:10/M
15 Michael Wasniewski Royal Oak MI 384 13 92 6:28.3 6:28.3 6:28/M
16 Trevor Lemp Waterford MI 267 15 198 8:35.2 8:35.2 8:35/M
17 Matthew Difonzo Clawson MI 193 15 263 9:53.8 9:53.8 9:53/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer McKenna West Bloomfield MI 288 22 32 5:16.5 5:16.5 5:16/M
2 Lindsey Bachman Grosse Pointe Woods MI 405 29 66 6:01.1 6:01.1 6:01/M
3 Lindsay White Ferndale MI 436 29 67 6:01.8 6:01.8 6:01/M
4 Dana Davidson Royal Oak MI 190 25 88 6:25.1 6:25.1 6:25/M
5 Marianne Carney Madison Heights MI 474 22 95 6:33.0 6:33.0 6:33/M
6 Laura Adams-Keie Oxford MI 137 28 105 6:41.6 6:41.6 6:41/M
7 Erica Shugart Clawson MI 353 28 130 7:05.9 7:05.9 7:05/M
8 Cassaundra Gerasimovich Madison Heights MI 211 28 135 7:15.3 7:15.3 7:15/M
9 Kara Stolz Saline MI 363 27 140 7:19.1 7:19.1 7:19/M
10 Kayla Paquette Clawson MI 311 22 145 7:27.1 7:27.1 7:27/M
11 Melissa Thwing Royal Oak MI 371 25 172 7:52.8 7:52.8 7:52/M
12 Meaghan Briggs Clawson MI 167 27 189 8:20.6 8:20.6 8:20/M
13 Taylor Baroli Clawson MI 152 25 191 8:24.6 8:24.6 8:24/M
14 Ashley Bossick Clarksville MI 164 26 223 9:01.0 9:01.0 9:01/M
15 Stephani Mac Royal Oak MI 277 27 249 9:40.8 9:40.8 9:40/M
16 Jodi Richardson Macomb MI 327 27 258 9:49.6 9:49.6 9:49/M
17 Katie Giampino Clawson MI 213 23 292 11:33.5 11:33.5 11:33/M
18 Emily Cassell Clawson MI 177 25 294 11:46.6 11:46.6 11:46/M
19 Jessica Noth Warren MI 309 27 297 11:52.8 11:52.8 11:52/M
20 Jessie Gabalis Shelby Twp MI 210 22 300 12:01.6 12:01.6 12:01/M
21 Brooke Cash Bristow VA 427 20 304 12:10.0 12:10.0 12:10/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Connor Claflin Indianapolis IN 182 24 4 4:17.6 4:17.6 4:17/M
2 Mitch Lenneman Ypsilanti MI 274 22 5 4:25.7 4:25.7 4:25/M
3 Tony Filipek Rochester Hills MI 205 29 6 4:31.2 4:31.2 4:31/M
4 Aaron Bachman Grosse Pointe Woods MI 404 29 7 4:36.3 4:36.3 4:36/M
5 Adam Izer Taylor MI 240 27 9 4:38.4 4:38.4 4:38/M
6 Bennett Prudhomme South Lyon MI 435 27 10 4:45.9 4:45.9 4:45/M
7 Scott Smith Roseville MI 432 24 11 4:47.6 4:47.6 4:47/M
8 James Schuler Rochester Hills MI 342 21 13 4:51.8 4:51.8 4:51/M
9 Ryan Beck Royal Oak MI 153 25 19 4:57.0 4:57.0 4:57/M
10 John Worthington II Warren MI 396 22 20 4:57.5 4:57.5 4:57/M
11 Timothy Martin St. Clair Shores MI 284 21 22 5:02.0 5:02.0 5:02/M
12 Chris Dasbach Troy MI 133 29 24 5:03.7 5:03.7 5:03/M
13 Paul Hammy Okemos MI 421 26 31 5:16.3 5:16.3 5:16/M
14 Lee Hewson Royal Oak MI 407 20 37 5:26.8 5:26.8 5:26/M
15 Kristian Wosik Bloomfield Hills MI 134 23 40 5:31.5 5:31.5 5:31/M
16 Andrey Kloka Rochester Hills MI 253 27 43 5:35.1 5:35.1 5:35/M
17 Trent Chapman Farmington Hills MI 181 29 53 5:46.9 5:46.9 5:46/M
18 Joe Cook Clawson MI 186 26 80 6:18.9 6:18.9 6:18/M
19 Elbert Lilly Royal Oak MI 273 25 93 6:32.0 6:32.0 6:32/M
20 Jeffrey Vail Berkley MI 417 27 99 6:34.6 6:34.6 6:34/M
21 Daniel Avery Royal Oak MI 426 24 103 6:37.9 6:37.9 6:37/M
22 Joel Briggs Clawson MI 166 27 111 6:47.7 6:47.7 6:47/M
23 Danny Thwing Royal Oak MI 370 26 118 6:49.6 6:49.6 6:49/M
24 Blake Avery Royal Oak MI 430 24 128 7:01.7 7:01.7 7:01/M
25 Shane Lindemann Santa Clarita CA 471 22 143 7:24.0 7:24.0 7:24/M
26 Will Burmeister Clawson MI 171 28 163 7:48.1 7:48.1 7:48/M
27 Andrew Fisher Shelby Township MI 207 20 177 7:58.6 7:58.6 7:58/M
28 Shaun Whitehead Portage MI 467 27 206 8:46.2 8:46.2 8:46/M
29 Brandon Sharp Farmington Hills MI 350 29 236 9:19.7 9:19.7 9:19/M
30 Jd Biskner Ann Arbor MI 156 26 239 9:25.7 9:25.7 9:25/M
31 Richard Zemola Clinton Twp. MI 401 29 240 9:28.7 9:28.7 9:28/M
32 Mike Wendell Clawson MI 475 23 244 9:34.8 9:34.8 9:34/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Blindert Lake Orion MI 159 31 27 5:06.7 5:06.7 5:06/M
2 Erin Adult Webster Dearborn MI 386 31 33 5:17.0 5:17.0 5:17/M
3 Michelle Ziegler Greenville SC 402 36 36 5:24.2 5:24.2 5:24/M
4 Suzanne Larsen Fenton MI 265 39 39 5:29.2 5:29.2 5:29/M
5 Marie McMaster Jacksonville FL 292 34 55 5:47.9 5:47.9 5:47/M
6 Rebecca Liston Westland MI 275 34 70 6:06.5 6:06.5 6:06/M
7 Lark Haunert Canton MI 228 36 84 6:21.8 6:21.8 6:21/M
8 Rebecca Grace Clawson MI 218 32 112 6:48.3 6:48.3 6:48/M
9 Danielle Hanser Clawson MI 225 31 153 7:32.7 7:32.7 7:32/M
10 Ana Myers 476 33 165 7:49.2 7:49.2 7:49/M
11 Erin Ferris Madison Heights MI 136 39 185 8:07.1 8:07.1 8:07/M
12 Katie Gorczyca Royal Oak MI 455 37 197 8:33.4 8:33.4 8:33/M
13 Katie Stenger Troy MI 361 36 203 8:41.7 8:41.7 8:41/M
14 Sarah Korson Royal Oak MI 256 34 219 8:58.3 8:58.3 8:58/M
15 Nicole West Clawson MI 387 38 230 9:16.0 9:16.0 9:16/M
16 Chrissie MacIejewski Keego Harbor MI 278 35 232 9:18.2 9:18.2 9:18/M
17 Rebecca Baaki Bingham Farms MI 147 37 257 9:49.0 9:49.0 9:49/M
18 Sara Tate Spring TX 366 32 265 9:57.3 9:57.3 9:57/M
19 Charmeka Whitehead Portage MI 389 37 275 10:36.4 10:36.4 10:36/M
20 Allison Caruss Sterling Heights MI 174 31 280 10:59.9 10:59.9 10:59/M
21 Meredith Baaki Macomb MI 146 37 281 11:07.9 11:07.9 11:07/M
22 Rebecca Harkness Waterford MI 226 35 289 11:30.7 11:30.7 11:30/M
23 Kimberly Powers Kalamazoo MI 315 33 290 11:31.7 11:31.7 11:31/M
24 Sarah Clark Warren MI 184 33 291 11:32.1 11:32.1 11:32/M
25 Veronica Kietzman Macomb MI 251 31 293 11:33.9 11:33.9 11:33/M
26 Christina Boyland Clinton Twp. MI 165 33 295 11:49.3 11:49.3 11:49/M
27 Traci Uhlig Madison Hgts MI 377 38 310 12:43.5 12:43.5 12:43/M
28 Meggan Preston Pleasant Ridge MI 316 37 312 12:57.8 12:57.8 12:57/M
29 Nicole Cave Troy MI 179 39 320 13:46.1 13:46.1 13:46/M
30 Meghann Holbrook Clarkesville GA 234 35 322 17:03.8 17:03.8 17:03/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Shock Greenville SC 352 35 8 4:37.2 4:37.2 4:37/M
2 Joseph Verellen White Lake MI 380 36 12 4:51.6 4:51.6 4:51/M
3 Jason Bruscha Shelby Township MI 415 36 14 4:52.1 4:52.1 4:52/M
4 Brent McMaster Jacksonville FL 291 36 16 4:52.4 4:52.4 4:52/M
5 Aaron McLemore Birmingham MI 289 35 26 5:06.3 5:06.3 5:06/M
6 Rex Kip Jackson MI 252 37 30 5:12.0 5:12.0 5:12/M
7 Colin Hinde Bloomfield Hills MI 231 36 38 5:27.0 5:27.0 5:27/M
8 Jesus Moreno Jr Detroit MI 456 32 45 5:35.7 5:35.7 5:35/M
9 Benjamin Leonard Sterling Heights MI 270 37 51 5:45.7 5:45.7 5:45/M
10 Nathan D'Achilles Clawson MI 187 30 54 5:47.0 5:47.0 5:47/M
11 Brandon Keie Oxford MI 246 34 56 5:48.0 5:48.0 5:48/M
12 Tim Morehouse Jr Macomb MI 451 36 57 5:48.8 5:48.8 5:48/M
13 Michael Marion Royal Oak MI 283 34 62 5:57.4 5:57.4 5:57/M
14 Neal Lepsetz Pleasant Ridge MI 271 38 76 6:14.0 6:14.0 6:14/M
15 Matt Seto Orinda CA 447 39 79 6:15.3 6:15.3 6:15/M
16 Matt Armelagos Allen Park MI 464 31 102 6:36.7 6:36.7 6:36/M
17 Jonathan Verstraete Warren MI 381 33 109 6:47.0 6:47.0 6:47/M
18 Michael Gerasimovich Madison Heights MI 212 30 116 6:49.1 6:49.1 6:49/M
19 Duane Kietzman Macomb MI 250 31 120 6:50.9 6:50.9 6:50/M
20 Daniel Maiorano Troy MI 282 34 147 7:28.5 7:28.5 7:28/M
21 Paul Kochis Troy MI 255 37 156 7:34.3 7:34.3 7:34/M
22 Mike Withee Troy MI 446 35 181 8:01.5 8:01.5 8:01/M
23 Chris Ostberg Commerce Township MI 444 37 183 8:06.3 8:06.3 8:06/M
24 Edmond Rose Royal Oak MI 329 39 199 8:35.8 8:35.8 8:35/M
25 Robert Tate Spring TX 365 32 207 8:48.9 8:48.9 8:48/M
26 Joseph Golden Farmington MI 215 36 221 8:59.3 8:59.3 8:59/M
27 Matt Baaki Bingham Farms MI 145 38 235 9:19.5 9:19.5 9:19/M
28 Paul Fanelli Gaithersburg MD 200 37 243 9:31.3 9:31.3 9:31/M
29 Jonathan Fleezanis Royal Oak MI 208 33 248 9:40.6 9:40.6 9:40/M
30 Eric Lohr Lake Orion MI 458 36 252 9:47.5 9:47.5 9:47/M
31 Adam Jostock Keego Harbor MI 245 38 259 9:50.9 9:50.9 9:50/M
32 Gary Schultz Troy MI 346 39 260 9:51.5 9:51.5 9:51/M
33 Matt Holbrook Clarkesville GA 233 33 305 12:10.3 12:10.3 12:10/M
34 Thomas Delicati Roanoke TX 461 35 308 12:38.1 12:38.1 12:38/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Jacklin Shelby Township MI 241 40 65 6:00.6 6:00.6 6:00/M
2 Cherie Turner San Leandro CA 374 47 104 6:38.0 6:38.0 6:38/M
3 Andrea Vidal Lake Orion MI 382 47 134 7:15.0 7:15.0 7:15/M
4 Hope Calati Royal Oak MI 172 44 141 7:19.7 7:19.7 7:19/M
5 Junko Wasniewski Royal Oak MI 385 43 173 7:53.8 7:53.8 7:53/M
6 Rachael Ayotte Farmington Hills MI 141 41 217 8:56.1 8:56.1 8:56/M
7 Joanna McKinney Beverly Hills MI 448 40 222 8:59.9 8:59.9 8:59/M
8 Diane Smith Clawson MI 359 49 228 9:13.0 9:13.0 9:13/M
9 Karen Greenwood Troy MI 220 43 274 10:36.1 10:36.1 10:36/M
10 Stacy Casey Oxford MI 176 46 278 10:58.7 10:58.7 10:58/M
11 Nikole Moore Troy MI 300 41 283 11:10.3 11:10.3 11:10/M
12 Lori Decker Troy MI 191 41 284 11:11.7 11:11.7 11:11/M
13 Dawn Shapic Madison Heights MI 348 47 287 11:26.5 11:26.5 11:26/M
14 Kellie Johnson Madison Heights MI 243 48 288 11:26.6 11:26.6 11:26/M
15 Annette Thomas Clawson MI 433 47 299 11:59.3 11:59.3 11:59/M
16 Kristin Bodo Spring TX 161 41 315 13:07.5 13:07.5 13:07/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lance Doherty San Leandro CA 194 40 25 5:04.0 5:04.0 5:04/M
2 Steve Menovcik Grand Ledge MI 297 48 34 5:19.5 5:19.5 5:19/M
3 Ric Giles Shelby Township MI 481 47 41 5:33.5 5:33.5 5:33/M
4 Eric Larsen Fenton MI 264 46 49 5:44.6 5:44.6 5:44/M
5 Stephen Kerr Sterling Heights MI 249 45 63 5:57.8 5:57.8 5:57/M
6 Bing Xiao Troy MI 397 46 73 6:09.2 6:09.2 6:09/M
7 Brett Houpt Troy MI 236 45 85 6:22.4 6:22.4 6:22/M
8 Franklin Hasiak, Jr. Rochester Hills MI 227 44 89 6:26.0 6:26.0 6:26/M
9 Rob Marvin Rochester Hills MI 285 45 90 6:26.0 6:26.0 6:26/M
10 Mark Ritter Madison Heights MI 328 41 94 6:32.7 6:32.7 6:32/M
11 Doug Gatto Rochester Hills 132 41 96 6:33.6 6:33.6 6:33/M
12 Patrick Russell Berkley MI 336 48 97 6:34.4 6:34.4 6:34/M
13 Terry Zdanio Macomb MI 400 48 106 6:42.5 6:42.5 6:42/M
14 Claude Thomas II Lansing MI 468 49 107 6:44.9 6:44.9 6:44/M
15 Matthew Put Sterling Heights MI 319 49 122 6:54.2 6:54.2 6:54/M
16 Jay Connors Northville MI 411 40 138 7:18.2 7:18.2 7:18/M
17 Marc Baines Clawson MI 148 47 151 7:31.4 7:31.4 7:31/M
18 Andrew Satterfield Troy MI 339 43 169 7:51.7 7:51.7 7:51/M
19 Steven Smith Clawons MI 360 49 174 7:55.3 7:55.3 7:55/M
20 George Pfeiffer Clawson MI 314 47 175 7:55.7 7:55.7 7:55/M
21 Brian Rebits Troy MI 325 45 196 8:31.9 8:31.9 8:31/M
22 Ray McMann Rochester MI 290 40 209 8:49.9 8:49.9 8:49/M
23 Erich Buchler Shelby Township MI 170 40 213 8:51.6 8:51.6 8:51/M
24 Darrin Uhlig Madison Hgts MI 376 43 226 9:10.8 9:10.8 9:10/M
25 Patrick Saunders Royal Oak MI 341 44 231 9:16.9 9:16.9 9:16/M
26 Erik Train Clawson MI 372 42 234 9:19.2 9:19.2 9:19/M
27 Joe Baaki Macomb MI 144 41 237 9:19.9 9:19.9 9:19/M
28 Ryan Moore Troy MI 301 42 250 9:42.9 9:42.9 9:42/M
29 Brad Batur Washington Township MI 470 43 254 9:48.0 9:48.0 9:48/M
30 Ryan Bodo Spring TX 162 41 267 10:00.1 10:00.1 10:00/M
31 Joe Wismont Chesterfield MI 391 49 273 10:19.9 10:19.9 10:19/M
32 Phillip Fantozzi Birmingham MI 203 44 277 10:37.2 10:37.2 10:37/M
33 Brandon Cave Troy MI 178 43 318 13:43.2 13:43.2 13:43/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Perkins Clawson MI 312 53 155 7:34.2 7:34.2 7:34/M
2 Bridget Stolz Troy MI 362 54 204 8:43.6 8:43.6 8:43/M
3 Linda Fabrizio-Corn Sterling Heights MI 199 54 256 9:48.2 9:48.2 9:48/M
4 Mary Ann Sherman Royal Oak MI 130 52 264 9:56.7 9:56.7 9:56/M
5 Star Sharp-Difonzo Clawson MI 351 53 286 11:15.8 11:15.8 11:15/M
6 Anne Brancaleone Royal Oak MI 437 50 307 12:24.9 12:24.9 12:24/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pat Deighan Birmingham MI 418 51 29 5:08.7 5:08.7 5:08/M
2 Paul Aufdemberge Redford MI 463 52 42 5:34.4 5:34.4 5:34/M
3 Bob Smith Warren MI 356 54 59 5:53.1 5:53.1 5:53/M
4 Todd Kelly Troy MI 431 56 78 6:14.6 6:14.6 6:14/M
5 Karl Zubal Berkley MI 403 51 82 6:19.7 6:19.7 6:19/M
6 Robert Grimes Taylor MI 221 57 83 6:21.5 6:21.5 6:21/M
7 Dan Donlin Clawson MI 195 50 86 6:22.8 6:22.8 6:22/M
8 Mike Schulte Royal Oak MI 343 50 121 6:52.0 6:52.0 6:52/M
9 Roy Shapic Madison Heights MI 349 51 193 8:29.5 8:29.5 8:29/M
10 Chris Kroger Newton MA 259 52 202 8:40.5 8:40.5 8:40/M
11 Sam Horner Center Line MI 438 50 214 8:51.7 8:51.7 8:51/M
12 Dale Garlow Clawson MI 478 58 224 9:01.6 9:01.6 9:01/M
13 Frederick Vanhala Allen Park MI 378 59 241 9:30.9 9:30.9 9:30/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathleen Clark Fraser MI 183 60 125 6:59.0 6:59.0 6:59/M
2 Jean Evans Rochester MI 197 60 246 9:40.1 9:40.1 9:40/M
Top

Male 60 to 69

