Clawson's 38th Annual 5k Freedom Run

Age Group Results

June 26, 2016


Results By Hanson's Race Management


Men: Top Finishers 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

5k Run/Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jamie Endicott Traverse City MI 1195 23 13 20:17.7 6:33/M
2 Katie Lakin Allen Park MI 1645 29 17 21:04.3 6:48/M
3 Ashley Tukes-Karnick Royal Oak MI 1732 31 22 21:35.6 6:58/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Beck Royal Oak MI 1470 24 1 17:00.0 5:29/M
2 Nick Gapp Highland MI 1607 19 2 17:48.9 5:45/M
3 Dylan Speer Washington MI 1156 18 3 17:49.0 5:45/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Claire Thomson Clawson MI 1440 12 24 21:49.9 7:02/M
2 Abigail Lodato Clawson MI 1651 11 54 24:54.1 8:02/M
3 Charlotte Gullion Troy MI 1617 11 89 27:27.1 8:51/M
4 Sydney Kleiner Clawson MI 1426 12 117 30:19.0 9:47/M
5 Ella Kolf Clawson MI 1642 12 131 31:21.8 10:07/M
6 Julie Armstrong Troy MI 1456 12 132 31:24.1 10:08/M
7 Allison Thomson Farmington MI 1729 11 144 32:32.5 10:30/M
8 Brooklyn Hess Clawson MI 1626 11 185 38:03.1 12:16/M
9 Chloe Gentilini Macomb MI 1609 8 187 38:08.5 12:18/M
10 Kiersten Mack Lake Orion MI 1654 9 203 40:34.8 13:05/M
11 Morgan Kleiner Clawson MI 1428 10 222 45:45.7 14:45/M
12 Macey Zielinski Clawson MI 1442 9 223 45:47.4 14:46/M
13 Addison Kleiner Clawson MI 1427 9 224 45:47.5 14:46/M
14 Alexis Bailey Oxford MI 1418 10 225 45:47.6 14:46/M
15 Meghan Shea Clawson 1434 9 226 45:48.3 14:46/M
16 Anesah Barnes Grand Blanc MI 1465 10 239 51:48.5 16:43/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Drew Mleczko Royal Oak MI 1670 11 28 22:24.6 7:14/M
2 Griffin Conway Novi MI 1493 11 38 23:37.5 7:37/M
3 Ryan Lodato Clawson MI 1652 12 48 24:28.9 7:54/M
4 Gage Whiting Waterford MI 1738 10 69 26:29.8 8:33/M
5 Tj Donnan Clawson MI 1034 12 74 26:46.2 8:38/M
6 Joshua Bard Rochester MI 1464 8 162 33:46.9 10:54/M
7 Michael Jr Rice Macomb MI 1856 8 170 36:19.3 11:43/M
8 Zavier Myrick Macomb MI 1673 7 208 40:58.8 13:13/M
9 Isaac Bard Rochester MI 1463 6 214 42:45.0 13:47/M
Top

Female 13 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Nicole Morehouse Royal Oak MI 1671 13 25 21:51.4 7:03/M
2 Madeline Gullion Troy MI 1618 13 92 28:18.1 9:08/M
3 Alexandra Page Rochester MI 1107 18 159 33:40.6 10:52/M
4 Maria Torres Visalia CA 1031 18 197 40:16.2 12:59/M
5 Alynne Suida Macomb MI 1721 17 236 51:18.8 16:33/M
Top

Male 13 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Jack Decker Troy MI 1589 14 9 19:33.6 6:18/M
2 Connor Welborn Troy MI 746 18 14 20:19.7 6:33/M
3 Kyle Kaczmar Clawson MI 1150 14 41 23:49.7 7:41/M
4 Ryan Honig Bloomfield Hills MI 1153 13 45 24:11.1 7:48/M
5 Brendan Mathews Warren MI 1665 15 53 24:52.7 8:01/M
6 Achyuth Venkatesh Troy MI 1030 17 55 24:54.2 8:02/M
7 Nicholas Bosnic Cawson MI 1476 15 71 26:39.8 8:36/M
8 Bruce Smith Clawson MI 1435 14 95 28:32.9 9:12/M
9 Ryan Suida Macomb MI 1724 14 127 31:10.8 10:03/M
10 Evan Honig Bloomfield MI 1627 15 157 33:29.2 10:48/M
11 Matthew Difonzo Clawson MI 1596 14 182 37:49.4 12:12/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Dana Davidson Royal Oak MI 1420 24 30 22:35.5 7:17/M
2 Alyse Nichols Clawson MI 1675 24 40 23:47.2 7:40/M
3 Marianne Carney Madison Heights MI 1486 21 62 25:53.1 8:21/M
4 Mackenzie Kaiser Clawson MI 1634 22 70 26:36.0 8:35/M
5 Shoshana Rothstein Oak Park MI 1700 24 110 29:33.5 9:32/M
6 Megan Karrick Beaverton MI 1636 24 111 29:39.6 9:34/M
7 Melissa Daffon Clawson MI 1191 23 116 30:16.2 9:46/M
8 Kaileigh Baltes Madison Heights MI 1460 24 183 37:50.8 12:12/M
9 Samantha Kasha Berkley MI 1637 23 188 38:18.1 12:21/M
10 Kelly MacCarroll Troy MI 1653 24 189 38:18.2 12:21/M
11 Christine Nuar Royal Oak MI 1677 22 217 43:19.3 13:58/M
12 Amanda Ruffini Clawson MI 1701 24 221 44:54.4 14:29/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kristian Wosik Bloomfield Hills MI 1742 22 11 19:53.3 6:25/M
2 Mike Nadolski Beverly Hills MI 1674 22 63 25:54.1 8:21/M
3 Aaron Mathews Warren MI 1663 23 82 27:06.8 8:45/M
4 John Nuar Royal Oak MI 1678 24 195 39:35.9 12:46/M
5 Anthony Affer West Bloomfield MI 1446 19 196 39:46.2 12:50/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Anne Regal Rochester Hills MI 1697 26 37 23:27.0 7:34/M
2 Julie Dedene Sterling Heights MI 1592 27 135 31:35.2 10:11/M
3 Mia Bonnici Clawson MI 1473 25 158 33:39.2 10:51/M
4 Morgan Parker Royal Oak MI 1685 28 228 46:30.5 15:00/M
5 Kelly Jones Troy MI 1633 29 235 50:26.7 16:16/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Dajuawn Wallace Detroit MI 1736 25 4 17:55.3 5:47/M
2 Jason Bigelow Royal Oak MI 1194 29 6 19:08.4 6:10/M
3 Luke Thomson Farmington Hills MI 1439 26 7 19:28.1 6:17/M
4 Brian Hankins Livonia MI 1620 26 10 19:37.1 6:20/M
5 Jared Ruffini Clawson MI 1702 28 18 21:06.8 6:48/M
6 Brian Smith Troy MI 1716 29 56 24:58.8 8:03/M
7 John Uberti Royal Oak MI 1733 29 141 32:16.6 10:25/M
8 Zach Thomson 1438 28 176 36:30.9 11:46/M
9 Todd Hawes Berkley MI 1624 27 181 37:45.1 12:11/M
10 Ryan Hautau Troy MI 1623 29 230 46:51.5 15:07/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Cassie Williams Caro MI 1740 30 46 24:19.6 7:51/M
2 Krysta Gentilini Macomb MI 1610 32 57 25:22.9 8:11/M
3 Karen Carter Clawson MI 1154 34 68 26:11.7 8:27/M
4 Rebecca Grace Oak Park MI 1749 31 77 26:52.8 8:40/M
5 Jasmine Manche Corunna MI 1658 31 102 28:53.9 9:19/M
6 Angela Schneider Clawson MI 1708 33 143 32:23.1 10:27/M
7 Kelsey Finlayson Clawson MI 1604 30 150 32:52.4 10:36/M
8 Vanna Kazarian Macomb MI 1639 32 164 35:00.8 11:17/M
9 Ashley Crowley Clawson MI 1585 30 166 35:14.6 11:22/M
10 Monica Dupont Royal Oak MI 1598 32 186 38:05.8 12:17/M
11 Christina Goutis Clawson MI 1613 32 200 40:29.0 13:04/M
12 Lynne Galonek Farmington Hills MI 1605 33 204 40:49.3 13:10/M
13 Julia Sauk Clawon MI 1707 34 205 40:49.5 13:10/M
14 Rebecca Balogh Royal Oak MI 1459 32 207 40:50.3 13:10/M
15 Renee Hinman Clawson MI 1148 33 210 41:09.6 13:16/M
16 Kimberly Maes Macomb MI 1656 30 212 42:22.6 13:40/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Smuda Royal Oak MI 1718 30 5 18:26.6 5:57/M
2 Alex Williams Caro MI 1739 32 8 19:28.6 6:17/M
3 Michael Marion Royal Oak MI 1659 33 15 20:54.9 6:45/M
4 Brian Vorce Royal Oak MI 1735 32 16 21:02.8 6:47/M
5 Jason Rutherford Rochester Hills MI 1879 33 32 22:52.3 7:23/M
6 James Sauk Clawson MI 1706 34 79 26:54.9 8:41/M
7 Benton Martin Clawson MI 1661 31 122 30:23.7 9:48/M
8 Daniel Maiorano Troy MI 1657 33 130 31:16.6 10:05/M
9 Jeremiah Thomson Farmington Hills 1441 32 137 31:47.8 10:15/M
10 Kevin Schneider Clawson MI 1709 33 142 32:22.9 10:26/M
11 Jeremy Peppler Warren MI 1688 31 154 33:15.6 10:44/M
12 Austin Balogh Royal Oak MI 1458 33 206 40:50.2 13:10/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Melodie Myrick Macomb MI 1672 39 58 25:23.0 8:11/M
2 Gwyneth Elliott Clawson MI 1599 37 67 26:06.1 8:25/M
3 Katie Stenger Sterling Heights MI 1719 35 87 27:18.6 8:48/M
4 Sarah Hoffman Clawson MI 1136 36 151 33:05.6 10:40/M
5 Katie Leib Troy MI 1646 35 152 33:06.2 10:41/M
6 Janice Quigg Clawson MI 1695 35 168 36:02.3 11:37/M
7 Valerie Weeks Clawson MI 1192 36 177 37:11.1 12:00/M
8 Paula Mack Lake Orion MI 1655 39 202 40:34.7 13:05/M
9 Valerie Gobler Troy MI 1612 37 211 42:10.1 13:36/M
10 Jacks Lewis Eastpointe MI 1647 35 218 44:31.5 14:22/M
11 Naomi Trotto Sterling Heights MI 1731 35 229 46:50.3 15:06/M
12 Jessica Kurzym Rochester Hills MI 1644 37 237 51:24.2 16:35/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Eric Swanson Clawson MI 1725 35 27 22:20.2 7:12/M
2 Gordon Meyer Royal Oak MI 1667 39 50 24:32.9 7:55/M
3 Matt Elliott Clawson MI 1600 37 51 24:48.6 8:00/M
4 Jeffrey Weeks Clawson MI 1190 39 59 25:26.9 8:12/M
5 Tim Donnan Clawson MI 1075 39 73 26:46.1 8:38/M
6 David Vroman Allenton MI 1750 38 85 27:15.1 8:47/M
7 Chase Putans Troy MI 1693 35 88 27:20.7 8:49/M
8 Nathan Gobler Troy MI 1611 37 98 28:34.9 9:13/M
9 Chris Schulte Clawson MI 1710 39 108 29:27.4 9:30/M
10 Jonathan Flemins Ferndale MI 1751 36 136 31:35.2 10:11/M
11 Michael Rice Macomb MI 1698 35 171 36:19.8 11:43/M
12 Samuel Sclafani Clawson MI 1748 38 191 38:41.3 12:29/M
13 Jeffrey Peppler Roseville MI 1687 35 201 40:30.8 13:04/M
14 Nickolas Hinman Clawson MI 1147 38 209 41:09.6 13:16/M
15 Justin Parker Royal Oak MI 1684 35 227 46:16.4 14:55/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Linda Otto Sterling Heights MI 1081 40 44 24:09.1 7:47/M
2 Amy Niezur Southfield MI 1676 42 60 25:32.8 8:14/M
3 Jennifer Annetta Royal Oak MI 1453 43 75 26:47.2 8:38/M
4 Naomi Welborn Troy MI 1008 43 83 27:10.7 8:46/M
5 Cheri Armstrong Troy MI 1455 43 100 28:49.1 9:18/M
6 Shannon Craddock Royal Oak MI 1584 41 101 28:52.0 9:19/M
7 Bronwyn Pound Warren MI 1692 43 114 30:12.2 9:45/M
8 Yekaterina Ferguson West Bloomfield MI 1603 43 125 30:48.8 9:56/M
9 Lisa Suida Macomb MI 1722 42 126 31:10.6 10:03/M
10 Aliza Cohen Oak Park MI 1492 43 129 31:14.5 10:05/M
11 Lisa Lockhart Clawson MI 1650 41 140 31:58.5 10:19/M
12 Sandy Affer West Bloomfield MI 1447 44 156 33:26.5 10:47/M
13 Karin Archer Clawson MI 1454 43 174 36:27.0 11:45/M
14 Kristhal Portugal Lake Orion MI 1691 40 215 42:45.1 13:47/M
15 Emily Bard Rochester MI 1462 42 216 42:45.3 13:47/M
16 Lisa Stevens Sterling Heights MI 1720 41 231 46:52.3 15:07/M
17 Jodi Abraham Armada MI 1445 43 232 48:46.0 15:44/M
18 Carrie Barnes Grand Blanc MI 1466 44 238 51:48.4 16:43/M
19 Maureen Alexander Clarkston MI 1449 43 240 52:06.8 16:48/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jon Honig Bloomfield MI 1628 44 12 19:55.5 6:25/M
2 Tony Kan Troy MI 1635 40 23 21:43.1 7:00/M
3 Franklin Hasiak, Jr. Rochester Hills MI 1622 43 29 22:33.9 7:16/M
4 Ryan Miller Warren MI 1430 44 49 24:30.5 7:54/M
5 Clinton Lockhart Clawson MI 1649 41 72 26:41.6 8:36/M
6 Eric Ferland Rochester Hills MI 1187 41 78 26:54.0 8:41/M
7 Jim Tatti Sterling Heights MI 1145 44 90 27:44.5 8:57/M
8 Reyner Dimasuay Sandusky MI 1597 42 96 28:33.7 9:13/M
9 Chris Annetta Royal Oak MI 1452 43 105 29:18.9 9:27/M
10 Richard Heide Royal Oak MI 1423 44 106 29:20.3 9:28/M
11 Kevin Michalec Rochester Hills MI 1668 41 115 30:16.0 9:46/M
12 Alec Thomson Farmington Hills MI 1728 42 147 32:41.3 10:33/M
13 Dan Fay Berkley MI 1601 43 155 33:24.9 10:46/M
14 Kenneth Ferguson West Bloomfield MI 1602 44 160 33:45.6 10:53/M
15 Aaron Bard Rochester MI 1461 41 161 33:46.9 10:54/M
16 Mark Alexander Clarkston MI 1448 41 172 36:21.1 11:44/M
17 Rich Suida Macomb MI 1723 42 173 36:26.0 11:45/M
18 Robert Shade Harrison Twp MI 1712 42 193 39:31.9 12:45/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Palazzolo Roseville MI 1683 45 42 23:52.4 7:42/M
2 Melissa Gullion Troy MI 1619 45 99 28:49.1 9:18/M
3 Dawn Zonca Grosse Pointe MI 1747 47 103 29:01.8 9:22/M
4 Amy Page Rochester MI 1682 46 112 29:52.6 9:38/M
5 Bernice Grigereit Ortonville MI 1615 47 118 30:19.4 9:47/M
6 Marithel Yemmans Troy MI 1744 45 121 30:22.0 9:48/M
7 Christy Demay Shelby Twp MI 1595 46 128 31:13.8 10:04/M
8 Trudy Miller Warren MI 1431 47 133 31:29.7 10:09/M
9 Jennie Griffith Auburn Hills MI 1614 47 145 32:34.3 10:30/M
10 Sejal Bosnic Clawson MI 1477 46 148 32:42.1 10:33/M
11 Diane Smith Clawson MI 1437 48 149 32:44.9 10:34/M
12 Sharon Gibson Ferndale MI 1422 48 165 35:13.8 11:22/M
13 Jackie Korosec Royal Oak MI 1643 46 167 35:57.2 11:36/M
14 Wanda Chircop Clinton Twp MI 1491 45 194 39:31.9 12:45/M
15 Susan Russo Clinton Township MI 1705 45 198 40:28.5 13:03/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jim Oleksinski Grosse Pointe Woods MI 1681 49 20 21:22.4 6:54/M
2 Adam Mathews Warren MI 1664 46 34 23:04.4 7:26/M
3 David Williamson Troy MI 1741 45 35 23:17.4 7:31/M
4 Eric Malzahn Royal Oak MI 1189 46 36 23:26.8 7:34/M
5 Dan Donlin Clawson MI 1421 49 52 24:50.9 8:01/M
6 Del Cornwell Chesterfield MI 1582 46 65 25:56.6 8:22/M
7 Dean Sisco Royal Oak MI 1715 45 66 25:56.7 8:22/M
8 Cliff Harris Flat Rock MI 1621 45 84 27:13.3 8:47/M
9 Michael Kleiner Clawson MI 1429 45 91 27:50.5 8:59/M
10 Danny Jr Valdouinos Exeter CA 1033 46 113 30:06.0 9:43/M
11 Michael Bosnic Clawson MI 1475 47 120 30:21.8 9:47/M
12 Steve Smith Clawson MI 1436 47 124 30:31.5 9:51/M
13 Carl Russo Clinton Township MI 1704 47 199 40:28.8 13:03/M
14 Matt Demauriac Canton MI 1594 47 213 42:23.0 13:40/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Gapp Highland MI 1606 51 61 25:36.0 8:15/M
2 Jennifer Perkins Clawson MI 1433 52 76 26:50.7 8:39/M
3 Sherryl Hercula Warren MI 1625 52 93 28:30.3 9:12/M
4 Colleen Pilgrim Northville MI 1017 50 146 32:40.3 10:32/M
5 Marian Ruffini Saginaw MI 1703 51 179 37:29.8 12:05/M
6 Star Sharp-Difonzo Clawson MI 1713 52 184 37:56.6 12:14/M
7 Emily Blanchard Livonia MI 1472 50 190 38:32.2 12:26/M
8 Paula Bratto Troy MI 1479 53 219 44:39.9 14:24/M
9 Denise Baker Troy MI 1457 52 220 44:40.2 14:25/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Karl Zubal Berkley MI 1443 50 19 21:21.8 6:53/M
2 Kazuo Honjo Findlay OH 1630 53 21 21:26.0 6:55/M
3 John Jaranson Dearborn MI 1632 51 39 23:38.8 7:37/M
4 David Carter Southfield MI 1487 54 43 23:54.6 7:43/M
5 Captain America Royal Oak MI 1417 54 47 24:26.5 7:53/M
6 Jim Zittel Waterford MI 1891 53 94 28:31.0 9:12/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Denise Dejonghe Fraser MI 1593 55 139 31:54.9 10:17/M
2 Karla Cain St. Peters MO 1484 56 233 49:31.6 15:58/M
3 Candace Cain St. Peters MO 1482 56 234 49:32.6 15:59/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Robert Grimes Taylor MI 1616 56 26 22:03.5 7:07/M
2 Todd Kelly Troy MI 1115 55 31 22:50.9 7:22/M
3 Raymond Kennedy Royal Oak MI 1640 58 33 22:56.2 7:24/M
4 Larry Martin Flushing MI 1662 58 81 27:02.5 8:43/M
5 David Cain St. Peters MO 1483 57 97 28:33.7 9:13/M
6 Patrick Smith Troy MI 1717 57 104 29:03.1 9:22/M
7 Bruce Berndt Farmington Hills MI 1471 57 138 31:53.4 10:17/M
8 Tim Parks Berkley MI 1686 55 163 34:20.4 11:05/M
9 Michael Mervis Southfield MI 1666 57 175 36:29.9 11:46/M
10 Mark Vertin Rochester Hills MI 1193 58 180 37:43.6 12:10/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Martha Childs Troy MI 1745 61 107 29:23.4 9:29/M
2 Janet Rasmussen Rochester Hills MI 1696 63 169 36:10.7 11:40/M
3 Elaine Bryson Troy MI 1481 64 192 38:46.8 12:30/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 William House Sterling Heights MI 1139 60 80 26:59.4 8:42/M
2 Mike Lock Clinton Twp. MI 1648 63 178 37:26.6 12:05/M
Top

Female 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Ott Southfield MI 1432 65 123 30:31.2 9:51/M
Top

Male 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Monte Piliawsky Southfield MI 1690 72 64 25:54.5 8:21/M
2 Eugene Barry Clawson MI 1746 70 86 27:15.5 8:47/M
3 Jim Conaton Lake Orion MI 1188 66 109 29:31.4 9:31/M
4 Raymond Bonnici Clawson MI 1474 66 119 30:21.3 9:47/M
5 Jerome Mittman Northville MI 1669 71 134 31:30.8 10:10/M
6 John Wehrly Madison Heights MI 1737 76 153 33:08.1 10:41/M