Clawson Firecracker Mile

Age Group Results

July 04, 2023


Results By Eastside Racing Company Eastside Racing Company


Men: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

1 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Emily Little Brookhaven GA 163 21 21 4:48.2
2 Jennifer Ohlsson Lake Orion MI 237 22 41 5:15.8
3 Abby Michalec Ann Arbor MI 197 19 49 5:22.2
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Austin Remick Rochester Hls MI 1 22 1 4:07.1
2 John Tatter Chapel Hill NC 652 23 2 4:07.5
3 Dominic Suliman Saginaw MI 650 20 3 4:12.8
Top

Female 13 and Under

Place Name City Bib No Age Overall Total Time
1 Mallory McHugh Troy MI 186 11 90 6:13.7
2 Claire Milne Rochester MI 198 13 105 6:28.0
3 Anna Fike Rochester Hls MI 91 12 111 6:33.0
4 Ella Rose Royal Oak MI 462 13 134 6:48.5
5 Kylie Jess 288 13 146 7:01.4
6 Charlotte Cotta Troy MI 47 13 162 7:18.2
7 Sarah Cromar Merced CA 53 10 176 7:38.2
8 Kylie Lohr Lake Orion MI 218 12 179 7:38.9
9 Ashlyn Brent Clawson MI 30 10 197 8:01.2
10 Brianna Brent Clawson MI 31 9 200 8:03.6
11 Lily Marvin Rochester Hls MI 173 12 202 8:04.9
12 Georgia Fairbairn Royal Oak MI 83 8 221 8:22.1
13 Gabriella McCarthy Troy MI 178 9 233 8:36.2
14 Ruth Cotta Troy MI 49 9 234 8:36.8
15 Irsa Fjolla Troy MI 93 11 238 8:39.2
16 Elisa Blachford Troy MI 20 11 241 8:42.3
17 Julian Kelbert 342 11 252 9:05.0
18 Margot Kelbert 349 12 255 9:06.9
19 Mila Rose Royal Oak MI 461 9 258 9:11.7
20 Abigail Morehouse Rochester Hls MI 426 7 261 9:12.8
21 Olivia Evoe Birmingham MI 79 8 263 9:14.9
22 Kaitlyn Tess 279 10 265 9:16.6
23 Amelia Schultz Troy MI 475 7 268 9:21.9
24 Molly Marvin Rochester Hls MI 174 11 269 9:22.0
25 Quinn Bedford Fredericksbrg VA 15 7 281 9:40.4
26 Aubrey Marvin Clawson MI 175 11 282 9:43.7
27 Audrey Lipp Birmingham MI 162 7 284 10:00.1
28 Holly Renaud Birmingham MI 454 6 285 10:04.8
29 Lyla Prowse Clawson MI 444 11 288 10:15.1
30 Amelia Dalbec Troy MI 695 11 289 10:27.6
31 Adeline Dalbec Troy MI 696 9 292 10:30.3
32 Michelle Decker Birmingham MI 62 6 298 10:50.2
33 Brooklynn Kott Troy MI 147 12 301 11:06.6
34 Julia Fazi Troy MI 89 6 318 11:57.4
35 Molly Boone Madison Hts MI 23 7 319 12:07.7
36 Kiana Thomas Troy MI 661 11 322 12:55.9
37 Alyssa Cejmer Royal Oak MI 42 10 323 12:59.7
38 Sabrina Hessler Royal Oak MI 113 8 327 13:19.7
39 Emerson West Troy MI 671 10 330 15:28.5
40 Parker Terbrack Rochester Hls MI 656 4 336 16:36.4
Top

Male 13 and Under

Place Name City Bib No Age Overall Total Time
1 Henry George Huntington Woods MI 102 12 44 5:18.4
2 Colin Blachford Troy MI 19 13 68 5:54.0
3 Jerry Mao Rochester Hls MI 170 13 79 6:04.8
4 Alex Klenczar Troy MI 143 13 86 6:08.0
5 Richard Horvath Macomb MI 123 12 91 6:14.7
6 Austin Henderson Troy MI 108 13 94 6:15.6
7 Joey Klenczar Troy MI 142 11 112 6:34.8
8 Alexander Hubbel Shelby Twp MI 352 13 113 6:35.6
9 Kaleb Bedford Fredericksbrg VA 14 10 115 6:35.8
10 Finnegan McGlinchey Royal Oak MI 184 12 116 6:36.4
11 Sebastian Kidder Royal Oak MI 139 8 117 6:36.8
12 Michael Banet Troy MI 6 13 133 6:47.1
13 Zackary Campbell Clawson MI 36 13 138 6:52.2
14 Jamison Crottie Clawson MI 54 12 139 6:52.9
15 Lucas Klenczar Troy MI 144 9 140 6:54.9
16 Ian Smith Troy MI 489 13 142 6:56.7
17 Quinn Fanelli Gaithersburg MD 86 13 147 7:04.9
18 Mark McHugh Troy MI 185 9 154 7:11.5
19 Theodore Fairbairn Royal Oak MI 84 5 158 7:14.3
20 Matthew Fleming Rochester Hls MI 424 10 159 7:15.5
21 Adam Fike Rochester Hls MI 92 11 166 7:22.9
22 Carson Henderson Troy MI 110 12 173 7:35.8
23 Nicholas Taylor Troy MI 654 13 175 7:37.8
24 Samuel Cromar Merced CA 52 12 178 7:38.9
25 Theo Ryan Grosse Pt Pk MI 464 10 187 7:50.1
26 Wyatt Boyd Clawson MI 27 9 189 7:50.5
27 Ryan Schultz Troy MI 476 9 191 7:54.6
28 Ethan Smith Clawson MI 491 12 193 7:57.1
29 Ellis Kelbert 345 8 195 7:59.6
30 Emmett Schultz Troy MI 474 11 198 8:02.0
31 Jaxon Henderson Troy MI 109 12 210 8:14.0
32 William Grã¼newald Clawson MI 104 9 213 8:16.6
33 Frank Savel Clawson MI 470 11 217 8:20.7
34 River Preston Pleasant Rdg MI 441 12 220 8:21.3
35 Henry Evoe Birmingham MI 80 7 224 8:27.0
36 Charles Shepard Clawson MI 483 11 225 8:27.2
37 Xander Mayer Clawson MI 176 10 227 8:28.7
38 Finnley Mumma Clawson MI 430 12 228 8:28.8
39 Hunter Dunaway Clawson MI 75 5 229 8:29.0
40 Jermy Mao Rochester Hls MI 169 8 240 8:39.5
41 Eli Windgaston Clawson MI 417 12 245 8:53.8
42 Grayson Love Clawson MI 165 11 246 8:54.5
43 Hunter Renaud Birmingham MI 455 8 247 8:55.1
44 Avi Lepsetz Pleasant Rdg MI 160 5 248 8:58.3
45 Christian Lohr Lake Orion MI 219 10 273 9:24.1
46 Benny Tess 268 6 277 9:35.6
47 Ryan Fleming Rochester Hls MI 423 8 293 10:35.1
48 Austin Simpson Sterling Hts MI 484 12 302 11:10.5
49 Andrew Fleming Rochester Hls MI 425 13 304 11:21.3
50 George Merziotis Spring Valley CA 192 7 307 11:30.7
51 Oliver Kietzman Macomb MI 141 7 312 11:44.3
52 Theodore Falbairn 339 5 314 11:45.3
53 Douglas Merziotis Spring Valley CA 191 5 321 12:41.6
54 Evan Campos Madison Hts MI 39 8 324 13:03.5
55 Tyler Renaud Birmingham MI 456 4 332 16:10.3
56 Zachary Johns Madison Hts MI 130 9 334 16:24.3
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time
1 Elizabeth McMahan Rochester MI 188 14 56 5:31.6
2 Nicole Palmer Linden MI 436 19 69 5:54.2
3 Maia Conway Royal Oak MI 46 17 85 6:07.3
4 Claire Thomson Clawson MI 663 19 95 6:15.9
5 Samantha Francis Royal Oak MI 96 14 109 6:32.3
6 Brooke McFarland Shelby Twp MI 180 15 118 6:38.8
7 Gabriella Stachowski Waterford MI 693 17 122 6:41.0
8 Adison Witmer Troy MI 675 16 152 7:07.3
9 Coralyn Baines Clawson MI 4 16 163 7:18.4
10 Gwen Michalec Ann Arbor MI 196 19 177 7:38.8
11 Madie Tennies Troy MI 655 17 203 8:05.2
12 Bella Hubbel Shelby Twp MI 691 17 209 8:12.1
13 Bella Satterfield Troy MI 468 17 216 8:19.5
14 Giselle Wrona-Green Royal Oak MI 678 17 237 8:38.7
15 Riley Smith Troy MI 490 15 239 8:39.4
16 Lucy Thomson Clawson MI 662 15 243 8:45.6
17 Calleigh McMillan Clawson MI 189 16 276 9:32.7
18 Lizzie Gardner Troy MI 697 18 291 10:29.2
19 Samantha Hessler Royal Oak MI 114 18 328 14:02.3
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time
1 Solomon Kwartowitz Bloomfld Hls MI 149 17 4 4:13.6
2 Trent McFarland Shelby Twp MI 179 18 7 4:24.7
3 Sebastian Wikenczy Thomsen Marysville MI 674 16 9 4:26.2
4 Brett Leidal Novi MI 157 18 12 4:30.4
5 Silas Smith Macomb MI 488 17 16 4:39.8
6 Brendan McGlinchey Royal Oak MI 182 18 28 4:52.6
7 Timothy Donnan, Jr Royal Oak MI 72 17 31 4:56.9
8 Matt Jenkins Shelby Twp MI 129 17 39 5:11.7
9 Dillan Johns Madison Hts MI 128 17 40 5:12.3
10 Michael Bowker Berkley MI 414 15 45 5:18.7
11 Nicholas Banet Troy MI 7 18 58 5:34.9
12 Trajan Thomas Troy MI 659 16 64 5:46.6
13 Owen Windgaston Clawson MI 416 14 73 5:57.5
14 Jonathan Jung Troy MI 134 15 80 6:05.8
15 Lukas Elsner Oakland Township MI 411 16 83 6:06.7
16 Ryan Gardner Troy MI 694 16 87 6:09.1
17 Alex Rebits Troy MI 450 17 120 6:39.6
18 Ben Stiles Huntingtn Wds MI 499 14 135 6:48.8
19 Harrison Fobare Royal Oak MI 94 19 148 7:05.0
20 Ben Sneary Royal Oak MI 492 18 150 7:05.4
21 Oliver Buchler Shelby Twp MI 700 15 161 7:17.0
22 Aiden Satterfield Troy MI 469 14 164 7:21.4
23 Nicholas Holmes Clawson MI 120 17 214 8:17.7
24 Aidan Laine Berkley MI 154 14 230 8:33.7
25 George Lacorte Farmingtn Hls MI 151 15 242 8:44.7
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Emma Murray Berkley MI 432 22 57 5:33.1
2 Maria Croci Troy MI 684 20 171 7:30.5
3 Jennifer Banet Troy MI 354 23 186 7:49.4
4 Erika Banet Troy MI 11 24 188 7:50.2
5 Kendall Johnson Kalamazoo MI 131 24 212 8:15.4
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Adam Hill Royal Oak MI 115 21 5 4:21.0
2 Maximilian Whittredge Port Huron MI 673 24 11 4:28.5
3 Eric Berg Shelby Twp MI 17 20 14 4:37.5
4 Nick Niemi Ironwood MI 688 22 18 4:40.6
5 Nicholas Murray Berkley MI 685 22 20 4:44.6
6 Luke Kaferle Warren MI 136 21 27 4:52.1
7 Max Drummelsmith Washington MI 73 20 36 5:03.9
8 Luke Meyer Midland MI 193 20 37 5:09.2
9 Alan Zhang Ann Arbor MI 682 24 42 5:15.9
10 Max Resch Troy MI 457 22 46 5:20.0
11 Omar Uddin Oak Park MI 666 24 48 5:21.8
12 Zach Gartner Royal Oak MI 98 21 52 5:25.3
13 Anthony Banet Troy MI 8 20 72 5:56.6
14 Erik Olsen Royal Oak MI 412 20 77 6:00.2
15 Duncan Tetmeyer Clawson MI 657 24 123 6:41.5
16 Jason Thayer Huntington Woods MI 658 22 125 6:42.7
17 Tristan McGee 382 23 130 6:46.1
18 Ethan Sneary Royal Oak MI 494 20 136 6:49.5
19 Mahir Ahmed Warren MI 415 22 165 7:22.1
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Ashlyn Glann Detroit MI 103 27 50 5:23.9
2 Alison Shapic Madison Hts MI 481 25 51 5:24.7
3 Marianne Carney Madison Heights MI 40 28 78 6:02.2
4 Hannah M. 360 26 180 7:39.5
5 Elizabeth Banet Troy MI 10 25 190 7:50.7
6 Kayla Paquette Clawson MI 437 28 253 9:06.0
7 Emilia Tracy Pontiac MI 665 27 254 9:06.5
8 Gloria Rivera Auburn Hills MI 223 29 340 16:51.7
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Logan Bruni Royal Oak MI 32 26 8 4:25.7
2 Eric Hansen Detroit MI 107 28 10 4:28.2
3 Robert Hohlman Farmingtn Hls MI 119 28 13 4:35.4
4 Leo Merle Ann Arbor MI 418 25 15 4:39.1
5 Nick Salomon Rochester MI 466 28 23 4:50.6
6 Nathan Schneider Sterling Hts MI 471 27 24 4:50.6
7 Jeremiah Jean Sterling Hts MI 127 26 25 4:51.3
8 Chris Scott Rochester Hls MI 478 28 33 5:00.9
9 John Worthington II Warren MI 677 28 34 5:01.8
10 Ryan Holtz Royal Oak MI 121 29 35 5:02.2
11 Joshua Graves Lansing MI 105 28 55 5:30.3
12 Zechariah Jean Sterling Hts MI 126 26 60 5:37.7
13 Austin Woods Farmingtn Hls MI 676 25 61 5:38.4
14 Xavier Vericat Torres Troy MI 669 28 62 5:39.3
15 Alex Put Sterling Hts MI 445 25 66 5:47.0
16 Clayton Schubring Auburn Hills MI 472 26 67 5:48.2
17 Shane Lindemann Waterford MI 161 28 76 5:59.9
18 Henry M. 359 26 114 6:35.7
19 Josh Sell Clawson MI 690 29 211 8:14.2
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Asia Rawls Detroit MI 448 32 65 5:46.9
2 Anna Dinverno Ann Arbor MI 69 32 93 6:15.2
3 Lauren Cvengros Chicago IL 57 31 102 6:23.6
4 Erin Cvengros Royal Oak MI 58 34 106 6:28.8
5 Julia Dinverno Ann Arbor MI 68 30 107 6:29.4
6 Michelle Janowiecki Ann Arbor MI 125 30 194 7:58.0
7 Brandy Vanloo Royal Oak MI 667 31 226 8:27.5
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Alex Russeau Dundee MI 261 34 6 4:23.0
2 Dan Stjaernstroem Berkley MI 500 34 19 4:42.4
3 Steve Krauss Ann Arbor MI 148 31 22 4:49.7
4 David Munafo Center Line MI 431 30 26 4:51.8
5 Ryan Beck Royal Oak MI 13 31 30 4:56.3
6 Matthew Stanczak Northville Township MI 495 34 32 4:58.4
7 Colin Naimy Royal Oak MI 433 34 53 5:26.5
8 Christopher Kelley Troy MI 138 32 59 5:36.5
9 Andrew Stover Royal Oak MI 266 34 70 5:55.4
10 Gustavo Aguilar-Hernandez Clawson MI 2 33 81 6:05.8
11 Patrick McCarthy Troy MI 177 33 103 6:25.3
12 Armando Zavala Royal Oak MI 680 34 121 6:40.6
13 Brock Hixson Clawson MI 117 34 128 6:44.1
14 David Craft Royal Oak MI 50 33 272 9:23.7
15 Ryan Mullen Ferndale MI 428 34 310 11:32.5
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Stephanie Atias Royal Oak MI 3 37 98 6:19.9
2 Dawn Starlin Scottsdale AZ 497 39 169 7:28.4
3 Amy Barnes Clawson MI 12 38 183 7:45.7
4 Renee Boyd Clawson MI 26 39 235 8:37.8
5 Anna Rabinowitz Birmingham MI 447 37 236 8:38.2
6 Kristen Decker Birmingham MI 61 36 299 10:50.4
7 Melissa Fairbairn Royal Oak MI 82 39 315 11:47.2
8 Maureen Renaud Birmingham MI 452 39 333 16:10.9
9 Megan Terbrack Rochester MI 260 37 335 16:35.5
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Steven Mance Washington DC 167 39 17 4:40.4
2 Brian Venglar Rochester Hls MI 668 37 29 4:56.3
3 Tim Rowland Sterling Hts MI 463 36 71 5:56.4
4 Daniel McHugh Troy MI 258 37 168 7:26.7
5 Robert Young 333 38 181 7:41.3
6 Trenton Chapman Royal Oak MI 43 35 231 8:35.3
7 Nicholas Cotta Troy MI 48 38 249 8:58.9
8 Bryan Morehouse Rochester Hls MI 200 39 260 9:12.2
9 G. Smith Clinton MI 487 37 279 9:39.4
10 Joe Cubera Bloomfld Hls MI 55 36 283 9:59.7
11 Michael Decker Birmingham MI 60 38 300 10:51.6
12 Duane Kietzman Macomb MI 140 37 313 11:44.8
13 Joseph Fazi Troy MI 88 38 317 11:57.1
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Caryn Gehrke Ann Arbor MI 99 40 54 5:28.6
2 Lisa Golek Royal Oak MI 413 44 74 5:57.7
3 Hollie Leblang Troy MI 156 43 124 6:42.7
4 Shannon Fike Rochester Hills MI 236 41 170 7:28.8
5 Christine Starlin Clawson MI 496 42 199 8:03.5
6 Natalie Brent Clawson MI 29 44 215 8:18.4
7 Meggan Preston Pleasant Rdg MI 442 43 219 8:21.3
8 Sarah Korson Royal Oak MI 146 40 222 8:23.8
9 Margaret Blachford Troy MI 22 44 266 9:16.8
10 Kristen Forster Farmingtn Hls MI 95 42 280 9:40.4
11 Janice Quigg Troy MI 446 42 286 10:05.2
12 Julie Sinning Rochester Hls MI 486 42 294 10:35.6
13 Felicia Morehouse Rochester Hls MI 451 40 308 11:30.9
14 Shaunna Mancini Ferndale MI 168 41 311 11:34.3
15 Kimberly Merziotis Spring Valley CA 190 40 320 12:40.2
16 Barbara Campos Madison Hts MI 38 42 326 13:07.4
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Colin Hinde Bloomfld Hls MI 116 42 38 5:10.3
2 Eric Moore Royal Oak MI 199 42 43 5:17.2
3 Adam Wagner Plymouth MI 670 41 47 5:20.4
4 Adam Korrick Royal Oak MI 145 42 63 5:43.6
5 William Blachford Troy MI 18 42 82 6:06.1
6 Mike Bruno Royal Oak MI 33 43 99 6:20.5
7 Tim Mrock Rochester Hls MI 427 42 104 6:26.2
8 Paul Fanelli Gaithersburg MD 85 43 155 7:12.2
9 Xiaobao Geng Troy MI 100 41 156 7:12.4
10 Chris Degood Clawson MI 65 43 167 7:25.0
11 Brett Peglowski Oakland MI 439 40 172 7:30.7
12 David Bowen Troy MI 24 43 205 8:08.8
13 Ct Taylor Troy MI 653 40 208 8:11.5
14 Todd Fairbairn Royal Oak MI 81 41 218 8:21.1
15 Neal Lepsetz Pleasant Rdg MI 159 44 250 9:02.0
16 Ken Kelbar Royal Oak MI 346 43 256 9:07.7
17 Justin Evoe Birmingham MI 78 40 264 9:15.4
18 Anthony Schultz Troy MI 473 41 267 9:20.8
19 John Ciecko Royal Oak MI 44 40 271 9:22.8
20 Dan Maiorano Troy MI 166 40 275 9:30.3
21 Dan Jess 311 42 278 9:36.2
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Linda Belanger Rochester Hills MI 328 46 157 7:13.5
2 Sara Tarpley Troy MI 651 46 201 8:04.6
3 Lisa Rollstin Troy MI 458 49 316 11:51.1
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Tony Kan Troy MI 137 47 89 6:09.7
2 Kevin McGlinchey Royal Oak MI 183 49 92 6:15.1
3 Eric Prowse Clawson MI 443 45 96 6:17.0
4 Tim Donnan Royal Oak MI 71 46 101 6:20.9
5 Merlin Elsner Oakland Township MI 410 49 119 6:39.2
6 Jeff Herrick Bloomfld Hls MI 112 48 126 6:42.8
7 Mike Romano Clawson MI 459 48 127 6:43.9
8 Ryan Cromar Merced CA 51 46 151 7:05.9
9 Andrew Satterfield Troy MI 467 49 153 7:09.4
10 Brian Croci Troy MI 683 46 185 7:48.9
11 Steven Laine Berkley MI 153 45 232 8:35.7
12 Erich Buchler Shelby Twp MI 699 46 244 8:45.8
13 Edmond Rose Royal Oak MI 460 45 259 9:11.8
14 Jeffrey Cabarios Royal Oak MI 35 48 290 10:28.9
15 Erik Ryan Grosse Pointe MI 355 48 297 10:46.6
16 Jim Simpson Sterling Hts MI 485 45 303 11:14.8
17 Aaron Campos Madison Hts MI 37 47 325 13:04.8
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Andrea Cullen Lake Orion MI 56 53 149 7:05.3
2 Nikki Horn Plymouth MI 122 52 184 7:48.5
3 Dawn Shapic Madison Hts MI 480 53 223 8:26.2
4 Laura Berg Shelby Twp MI 16 51 251 9:03.5
5 Shelly Desantis Sterling Heights MI 220 53 274 9:26.0
6 Tamara Michalec Ann Arbor MI 194 50 296 10:43.9
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Kurt Hoffman Auburn Hills MI 118 54 75 5:58.1
2 Bing Xiao Troy MI 679 52 100 6:20.6
3 Jeffrey Fedewa Plymouth MI 90 52 108 6:30.6
4 Joseph Michalec Ann Arbor MI 195 50 129 6:45.4
5 Brian Rebits Troy MI 449 51 131 6:46.5
6 Patrick Sneary Royal Oak MI 493 52 132 6:46.9
7 Terry Zdanio Macomb MI 681 54 143 6:57.0
8 Michael Daniloff Clawson MI 59 50 174 7:35.9
9 Chris Botkin Ironwood MI 687 54 192 7:56.1
10 John Gardner Simpsonville SC 698 52 207 8:11.2
11 Rob Marvin Rochester Hls MI 171 51 270 9:22.1
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Stephanie Stevens Royal Oak MI 498 56 160 7:15.7
2 Jennifer Perkins Clawson MI 440 59 257 9:10.9
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Alex Ottoy St Clr Shores MI 435 55 88 6:09.2
2 Dan Donlin Clawson MI 70 56 110 6:32.4
3 Gerald Jung Troy MI 135 55 137 6:51.2
4 Charles Burke Troy MI 34 56 144 6:58.2
5 Jeff Trabucchi Berkley MI 664 58 145 6:59.7
6 Jerold McGhee Royal Oak MI 181 58 287 10:13.1
7 Salvatore La Corte Jr. Farmingtn Hls MI 150 59 295 10:36.0
8 Roy Shapic Madison Hts MI 479 57 306 11:28.5
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Catherine Shekoski Utica MI 482 64 337 16:43.0
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Jeff Urbanski Livonia MI 689 60 84 6:07.3
2 Trevor Gray Clawson MI 106 60 141 6:56.5
3 Jerry Carnovsky Lake Orion MI 41 61 182 7:45.1
4 Donald Mullen Clawson MI 429 63 309 11:32.4
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Betty Westberry Utica MI 672 68 338 16:45.2
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Ward Freeman Ypsilanti MI 97 66 97 6:19.4
2 Christopher Dinverno Troy MI 67 65 196 8:01.2
3 Warren McIntyre Troy MI 187 68 206 8:09.6
4 Michael Young Madison Hts MI 332 69 262 9:14.1
5 Jim Everlove Rochester Hls MI 77 69 305 11:21.7
6 Joel Ensign Clawson MI 76 67 331 16:00.8
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time
1 Dolores Brantley Utica MI 28 71 339 16:51.1
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time
1 Eugene Barry Clawson MI 324 77 204 8:07.3
2 Edward Logan Clawson MI 164 81 329 15:25.7